| Keyword | Avg Price | Price/Sf |
| Single Story | $151,088 | $89 |
| Two Story | $246,673 | $96 |
| Spa | $211,239 | $95 |
| Pool | $224,640 | $96 |
| Gated | $238,624 | $106 |
| Custom | $287,722 | $102 |
| Custom Built | $287,722 | $102 |
| Cul De Sac | $246,663 | $100 |
| Waterfront | $300,315 | $0 |
| Loft | $218,720 | $0 |
| Tlc | $106,200 | $0 |
| Central Vacuum | $270,394 | $0 |
| Investment | $169,000 | $0 |
![]() |
Texas Real Estate |
![]() |
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.