| Keyword | Avg Price | Price/Sf |
| Single Story | $155,528 | $88 |
| Two Story | $252,478 | $99 |
| Spa | $220,856 | $93 |
| Pool | $213,858 | $94 |
| Gated | $246,736 | $102 |
| Cul De Sac | $239,598 | $0 |
| Custom Built | $338,526 | $104 |
| Custom | $338,526 | $104 |
| Waterfront | $232,178 | $0 |
| Investment | $82,700 | $0 |
| Foreclosure | $104,933 | $0 |
| Central Vacuum | $270,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Chuck & Susan Bandemer |
![]() Bandemer Realty & Associates, LLC |
| 2011 Tree Top Court Granbury, Texas 76049 |
||
|
email: susan@bandemerteam.com Direct: 817-300-2332 Toll Free: 800-365-2706 ex.8013 Office : 817-579-1657 |
Loading Data. Please wait.