Homes for Sale Near Chase |
| Keyword | Avg Price | Price/Sf |
| Single Story | $141,465 | $84 |
| Two Story | $249,839 | $99 |
| Price Reduced | $194,783 | $90 |
| Spa | $210,718 | $93 |
| Pool | $194,845 | $88 |
| Custom Built | $293,460 | $103 |
| Custom | $293,460 | $103 |
| Gated | $210,592 | $101 |
| New Listings | $142,545 | $86 |
| Cul De Sac | $211,081 | $101 |
| Loft | $198,600 | $88 |
![]() |
James Keoughan |
![]() RE/MAX Heritage |
| 2301 W. Southlake Blvd. - Suite #500 Southlake, Texas 76092 |
||
|
email: jameskeoughan@verizon.net Direct: 972-523-9740 Office : 817-697-2345 |
Loading Data. Please wait.